| Moeda | Quantidade |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moeda | Preço | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moeda | Preço | Rev. | Vol. | fullname |
| Moeda | Preço | Rev. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03068901 | - 0.8% | 1303.7 | Ethereum |
| ZEC | 0.00373169 | + 2.1% | 794.2 | Zcash |
| DASH | 0.00045935 | + 1.3% | 204.3 | DASH |
| LTC | 0.00079903 | + 0.6% | 161.1 | Litecoin |
| ETC | 0.00012883 | + 6.7% | 85.6 | EthereumClassic |
YOCHAT-DOGE | D0.00000031 | - 3.2% | 72.5 | YoChat Token |
BIG-BTC | 0.00489163 | - 1.3% | 27.1 | BIG |
BTC-USDTt | T66818.73 | + 0.4% | 8.9 | Bitcoin |
SHIB-USDTb | T0.00000598 | + 0.6% | 4.6 | SHIBA INU |
DOGE-BTC | 0.00000137 | 0% | 2.8 | Dogecoin |
| BCHABC | 0.00011063 | - 3.5% | 2.6 | BitcoinCashABC |
TRX-BTC | 0.00000472 | + 0.5% | 1.2 | Tron Token |
XRP-BTC | 0.00001959 | - 0.6% | 0.9 | Ripple |
| BTC | T67162.57 | + 1% | 0.7 | Bitcoin |
BTC-USDT | T67208.02 | + 0.7% | 0.6 | Bitcoin |
USDTe-USDTt | T0.99707466 | + 0.1% | 0.5 | USDT ERC20 |
ZEC-BTC | 0.00374243 | + 2.7% | 0.3 | Zcash |
SHIBA2-BTC | 0.00000018 | 0% | 0.3 | Shiba v2 Limited |
ETH-BTC | 0.03069095 | - 0.2% | 0.3 | Ethereum |
BTC-RUR | R5673983.95 | - 0.5% | 0.3 | Bitcoin |
ETH-USDT | T2065.4419598 | + 0.7% | 0.2 | Ethereum |
BNB-BTC | 0.00881825 | + 0.5% | 0.2 | BNB BSC |
| BTC | R5650000.00 | - 0.6% | 0.1 | Bitcoin |
DOGE-USDT | T0.09172652 | + 0.4% | 0.1 | Dogecoin |
DOGE-ETH | E0.00004455 | - 0.4% | 0.1 | Dogecoin |
USDT-RUBLIX | 384389.15976 | + 0.6% | 0.1 | USDT ERC20 |
BONUS-DOGE | D0.00111983 | - 0.1% | 0.1 | BONUS |
ETH-USDC | 2063.7761948 | + 0.5% | 0.1 | Ethereum |
BTC-USDTb | T67089.63 | + 0.5% | 0.1 | Bitcoin |
| BTC | T66894.00 | 0% | 0.1 | Bitcoin |
USDT-RUR | R84.65 | - 0.9% | 0.1 | USDT ERC20 |
DASH-BTC | 0.00045773 | + 1.4% | 0.1 | DASH |
WBNB-BTC | 0.00879557 | + 0.4% | 0.1 | WBNB BEP20 |
ETH-RUR | R174499.52 | - 0.8% | 0.1 | Ethereum |
| ETH | R175414.99 | - 0.8% | 0.1 | Ethereum |
USDTe-USDTb | T0.99728367 | - 0.6% | 0.1 | USDT ERC20 |
TON-BTC | 0.00001840 | - 0.8% | 0.1 | TON Coin |
| USDT | R84.50 | - 0.9% | 0.1 | USDT ERC20 |
NOT-BTC | 0.00000001 | 0% | 0.1 | Notcoin |
YO-USDT | T409.89027097 | + 0.6% | 0.1 | Yo Token ERC20 |
- FLOKIbep20 / USD
- Last: 0.00003200
- 24High: 0.00003200
- 24Low: 0.00002600
- 24V: 428405.48 FLOKI(b)
| Preço | FLOKI(b) | USD |
|---|
| 0.00003200 | 6.67122693 | 0.00021347 |
| 0.00003400 | 3217.10636363 | 0.10938161 |
| 0.00003500 | 3326.39462686 | 0.11642381 |
| 0.00003600 | 3993.65970588 | 0.14377174 |
| 0.00003700 | 3386.86628571 | 0.12531405 |
| 0.00003742 | 179131.56316 | 6.70310309 |
| 0.00003800 | 3396.36916666 | 0.12906202 |
| 0.00003900 | 3897.86675675 | 0.15201680 |
| 0.00003999 | 135704.06585185 | 5.42680559 |
| 0.00004000 | 118770.91174608 | 4.75083646 |
| 0.00004100 | 2585.19435897 | 0.10599296 |
| 0.00004200 | 2905.97350 | 0.12205088 |
| 0.00004300 | 3003.43528585 | 0.12914771 |
| 0.00004400 | 3700.16095238 | 0.16280708 |
| 0.00004500 | 2330.24186047 | 0.10486088 |
| 0.00004600 | 1770.14092898 | 0.08142648 |
| 0.00004700 | 2575.89800 | 0.12106720 |
| 0.00004800 | 2620.50760869 | 0.12578436 |
| 0.00004900 | 2642.04177753 | 0.12946004 |
| 0.00005000 | 2282.26719438 | 0.11411335 |
| 0.00005100 | 2192.81408011 | 0.11183351 |
| 0.00005200 | 2151.72594947 | 0.11188974 |
| 0.00005300 | 2185.02302567 | 0.11580622 |
| 0.00005400 | 2012.93961538 | 0.10869873 |
| 0.00005500 | 2123.58622641 | 0.11679724 |
| 0.00005600 | 2215.59853892 | 0.12407351 |
| 0.00005700 | 2197.88400123 | 0.12527938 |
| 0.00005800 | 1900.38160174 | 0.11022213 |
| 0.00005900 | 2230.38649122 | 0.13159280 |
| 0.00006000 | 2000.08870079 | 0.12000532 |
| 0.00006200 | 1790.70133333 | 0.11102348 |
| 0.00006300 | 1918.54336105 | 0.12086823 |
| 0.00006398 | 6763.07042984 | 0.43270124 |
| 0.00006400 | 263127.39845165 | 16.8401535 |
| 0.00006500 | 1714.95419838 | 0.11147202 |
| 0.00006537 | 2431.00000 | 0.15891447 |
| 0.00006600 | 1707.72843622 | 0.11271007 |
| 0.00006700 | 1694.48138461 | 0.11353025 |
| 0.00006743 | 2431.00000 | 0.16392233 |
| 0.00006975 | 2431.00000 | 0.16956225 |
| 0.00006995 | 191654.12705 | 13.40620618 |
| 0.00007157 | 2431.00000 | 0.17398667 |
| 0.00007379 | 2431.00000 | 0.17938349 |
| 0.00007613 | 2431.00000 | 0.18507203 |
| 0.00007839 | 2431.00000 | 0.19056609 |
| 0.00007850 | 1286.68200 | 0.10100453 |
| 0.00008081 | 2431.00000 | 0.19644911 |
| 0.00008335 | 2431.00000 | 0.20262385 |
| 0.00008589 | 2431.00000 | 0.20879859 |
| 0.00008770 | 3000.73807165 | 0.26316472 |
| Preço | FLOKI(b) | USD |
|---|
| 0.00003100 | 3419.18903225 | 0.10599485 |
| 0.00003000 | 3629.10066666 | 0.10887301 |
| 0.00002901 | 4201.71993138 | 0.12189189 |
| 0.00002900 | 3827.70620689 | 0.11100347 |
| 0.00002801 | 4396.85459498 | 0.12315589 |
| 0.00002800 | 4579.22750 | 0.12821837 |
| 0.00002701 | 44173.78648107 | 1.19313397 |
| 0.00002700 | 4920.90962962 | 0.13286455 |
| 0.00002601 | 6605.80296537 | 0.17181693 |
| 0.00002600 | 10011.43212967 | 0.26029723 |
| 0.00002570 | 4654.30350194 | 0.11961559 |
| 0.00002501 | 4442.66293482 | 0.11111099 |
| 0.00002500 | 54780.8380 | 1.36952095 |
| 0.00002465 | 4507.54969574 | 0.11111109 |
| 0.00002430 | 4572.47325102 | 0.11111109 |
| 0.00002400 | 55342.00914929 | 1.32820821 |
| 0.00002362 | 238383.00586 | 5.63060659 |
| 0.00002335 | 4758.50535331 | 0.11111109 |
| 0.00002330 | 4768.71716738 | 0.11111110 |
| 0.00002305 | 4459.62344291 | 0.10279432 |
| 0.00002300 | 55457.02347826 | 1.27551153 |
| 0.00002230 | 4982.56098654 | 0.11111110 |
| 0.00002217 | 5011.77717636 | 0.11111109 |
| 0.00002200 | 56650.60590909 | 1.24631332 |
| 0.00002130 | 5216.48356807 | 0.11111109 |
| 0.00002107 | 5273.42667299 | 0.11111109 |
| 0.00002103 | 5196.0385164 | 0.10927268 |
| 0.00002100 | 56015.10761904 | 1.17631725 |
| 0.00002030 | 5473.45320197 | 0.11111109 |
| 0.00002003 | 5547.23548409 | 0.11111112 |
| 0.00002000 | 57108.3010 | 1.14216602 |
| 0.00001930 | 5757.05181347 | 0.11111109 |
| 0.00001907 | 5597.85928928 | 0.10675117 |
| 0.00001900 | 205808.2168421 | 3.91035611 |
| 0.00001830 | 6071.64480874 | 0.11111109 |
| 0.00001801 | 5948.31704608 | 0.10712918 |
| 0.00001800 | 105781.80666666 | 1.90407251 |
| 0.00001730 | 6422.60693641 | 0.11111109 |
| 0.00001705 | 6224.15190615 | 0.10612178 |
| 0.00001700 | 106500.19941176 | 1.81050338 |
| 0.00001630 | 6816.63190184 | 0.11111109 |
| 0.00001609 | 6578.93039154 | 0.10585498 |
| 0.00001600 | 107283.10595384 | 1.71652969 |
| 0.00001530 | 7262.16339869 | 0.11111109 |
| 0.00001503 | 7005.71523619 | 0.10529589 |
| 0.00001500 | 107645.14715495 | 1.61467720 |
| 0.00001430 | 7770.006993 | 0.11111109 |
| 0.00001400 | 107500.000 | 1.50500000 |
| 0.00001330 | 8354.21804511 | 0.11111109 |
| 0.00001300 | 108077.000 | 1.40500100 |
| Tempo | Preço |
|
|---|
| Você deve entrar. |
| Tempo | Preço | FLOKI(b) |
|---|
| 20:07:57 | BUY | 0.00003200 | 3325.61522468 |
| 17:44:30 | BUY | 0.00003100 | 3526.10933333 |
| 17:44:30 | BUY | 0.00003000 | 838.35435388 |
| 17:44:20 | BUY | 0.00003000 | 2876.59185301 |
| 17:44:20 | BUY | 0.00002900 | 4439.04392857 |
| 17:44:19 | BUY | 0.00002800 | 1255.26274741 |
| 17:44:08 | BUY | 0.00002800 | 3508.91873407 |
| 17:44:08 | BUY | 0.00002700 | 4865.92615384 |
| 17:44:08 | BUY | 0.00002600 | 11005.97578874 |
| 17:44:06 | BUY | 0.00002600 | 13709.70789114 |
| 17:44:05 | BUY | 0.00002600 | 4978.52751429 |
| 17:43:21 | SELL | 0.00002600 | 50000.0000 |
| 17:43:21 | SELL | 0.00002600 | 4865.92615384 |
| 17:43:21 | SELL | 0.00002630 | 4547.49049429 |
| 17:43:11 | BUY | 0.00002700 | 7373.0161891 |
| 17:43:03 | BUY | 0.00002700 | 11144.25036885 |
| 17:43:02 | BUY | 0.00002700 | 15171.39570101 |
| 17:43:00 | SELL | 0.00002700 | 50000.0000 |
| 17:43:00 | SELL | 0.00002700 | 4764.18148148 |
| 17:43:00 | SELL | 0.00002701 | 4113.71714179 |
| 17:43:00 | SELL | 0.00002730 | 4378.75091575 |
| 17:43:00 | SELL | 0.00002800 | 50000.0000 |
| 17:43:00 | SELL | 0.00002800 | 4439.04392857 |
| 17:42:48 | BUY | 0.00002830 | 35617.39845746 |
| 17:42:48 | SELL | 0.00002830 | 4224.34628975 |
| 17:42:48 | SELL | 0.00002900 | 50000.0000 |
| 17:42:48 | SELL | 0.00002900 | 3714.94620689 |
| 17:42:48 | SELL | 0.00002900 | 686.30940307 |
| 17:42:48 | SELL | 0.00002901 | 62176.27100159 |
| 17:42:48 | SELL | 0.00003000 | 3526.10933333 |
| 17:42:48 | SELL | 0.00003100 | 3332.28645161 |
| 07:50:04 | SELL | 0.00003300 | 2551.72665216 |
| 10:10:19 | SELL | 0.00003300 | 665.37971147 |
| 10:10:19 | SELL | 0.00003350 | 3326.39462686 |
| 10:09:14 | BUY | 0.00003500 | 3196.59582089 |
| 10:08:46 | BUY | 0.00003400 | 3135.00060606 |
| 16:27:48 | SELL | 0.00003300 | 3135.00060606 |
| 10:16:51 | BUY | 0.00003400 | 66.91144193 |
| 23:57:06 | BUY | 0.00003400 | 3054.99037625 |
| 23:57:06 | BUY | 0.00003200 | 87.32672483 |
| 17:49:08 | BUY | 0.00003200 | 3241.0910171 |
| 17:49:08 | BUY | 0.00003200 | 28.37660952 |
| 17:27:52 | BUY | 0.00003100 | 3426.04066666 |
| 00:49:52 | SELL | 0.00003000 | 3426.04066666 |
| 00:49:07 | SELL | 0.00003100 | 3328.41774193 |
| 10:53:23 | BUY | 0.00003200 | 3237.32822918 |
| 10:53:23 | BUY | 0.00003100 | 259.92694734 |
| 10:29:31 | BUY | 0.00003100 | 3328.81205266 |
| 03:52:08 | SELL | 0.00003000 | 3500.00000 |
| 03:52:08 | SELL | 0.00003000 | 50000.0000 |
Yanadia: okika, no broken justIt's a little cracked, so it's not very comfortable to wear; my left eye is blurry hehehehe
manbtc007: Yanadia, wow your husband is so lucky. my better half keeps returning.
Yanadia: manbtc007, my ex hubby
Yanadia: GMorningg ... any way to deletd mychat - i shy for mystupid typed ( migrain put me as drunk woman )
manbtc007: Yanadia, GM.... just chill
manbtc007: okika, PAC is again active
okika: manbtc007, it belongs to the past... today other currecies are good for arbitrage, like PLU
manbtc007: okika, I have some PLU.
okika: manbtc007, it's online and almost half price on Kucoin man
manbtc007: okika, I don't have Kucoin account. In fact I trade no where else except here.
mydustbin123 L0: Yanadia come here.
mydustbin123 L0: Yanadia, come on
manbtc007: Yanadia, Yanadia, Yanadia dustbin is waiting for you.
Yanadia: mydustbin123, lolzz dustbin
Yanadia: manbtc007, Yobit r home for us right ? hehehe
bilo34000 L0: Hey how I can sell my dice
KevJC: bilo34000, RUR market
Yanadia: G evening All
MinerGate: Yanadia, hello))))))
Yanadia: MinerGate, hey Miner ..how Mining news ? :)
MinerGate: Yanadia, I'm at my dacha, working in the garden ! How are you doing?
manbtc007: Yanadia, yes yes yes.
Yanadia: MinerGate, sorry for late replay , not bad Thank's God just get my food at 22:26 lolzz to day is hard day - hungry waiting for costumer pay their order Thank God even so latenight they paid & i can get buy myfood
Yanadia: My typing is as messy as the thoughts in my head hahaha
Yanadia: manbtc007, what yes ?
manbtc007: Yanadia, That you love me
manbtc007: Yanadia, I accept your undying love
Yanadia: manbtc007, thank u :)
Yanadia: my love to Yobit never die [link] [link] blah blah
waluyahadi L0: Hai
Yanadia: ehmm Sorry typo
Joy18: how to sctivate yobitcode anyone?M
Joy18: ACTIVATE*
KevJC: Joy18, Username > yobit codes
mydustbin123 L0: Yanadia, what do u do?
prakeshrav L0: Hello everyone good afternoon
prakeshrav L0: Hello
roni104844 L0: Please trace and freeze funds if possible.
KevJC: roni104844, nothing to do with yobit
manbtc007: roni104844, Ok I'll try
Yanadia: mydustbin123, dreaming
manbtc007: Yanadia, Stop dreaming about me. Work.
Yanadia: manbtc007, hahahaha to day i want dreaming & relax i am tired work work & work & take some risk by hungry :) thing as diet
Yanadia: dreaming About eating fried chicken lolzz
Ahmadd30 L0: What mean of BTC: 10 ds
Ahmadd30 L0: What mean of BTC: 10 ds
Babaluda L0: Ahmadd30, you need to ro;; btc dice 10 times
Babaluda L0: roll btc dice10 times
Ahmadd30 L0: Thank you bro💐
Babaluda L0: Ahmadd30, you are so welcome. glad to help
